CASL 2014 Fall Cup
Ranking
fromto

CASL 40+ 'A' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Misfit 14:5  10 
2 (2) Chivas 40 5:5 
3 (3) Defensor Peruano 6:5 
4 (4) Puma 40 8:6 
5 (5) Veteranos Jr. 1:13  -12 

CASL 40+ 'B' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Foothill Utd. 12:4  10 
2 (2) Wolves 10:4 
3 (3) Inter FC 5:5 
4 (4) Bladerunners 2:9  -7 
5 (5) Los Borrachos 40 4:11  -7 

CASL 50+ 'A' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Puma 50 12:3  10 
2 (2) Chivas 50 10:2  10 
3 (3) The Academi 9:11  -2 
4 (4) Greenpeace FC 5:11  -6 
5 (5) Los Borrachos 50 5:14  -9 

CASL 50+ 'B' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Veteranos 22:7  15  12 
2 (2) Galaxy FC 17:8 
3 (3) Grazies FC 6:9  -3 
4 (4) Super Guapos 50 9:13  -4 
5 (5) Bladerunners 50 5:22  -17 


« Prev. Matchday   03 04 05 06