CASL 2018 Fall Season
Ranking
fromto

CASL 40/50+ Division
Rank   Team Played W D DESC L Goals Diff. Points
9 (9) Xolos United 11  21:28  -7  11 
5 (5) Misfit 11  29:17  12  20 
8 (7) Los Borrachos 40 11  32:33  -1  14 
10 (11) Los Borrachos 50 11  13:40  -27 
1 (1) Outlaws FC 11  10  48:14  34  31 
4 (4) Asturias 50 11  44:21  23  22 
3 (3) Leones Negros U de G 11  45:22  23  25 
2 (2) Asturias 40 11  43:18  25  27 
6 (6) Puma 50 11  22:20  15 
7 (8) Centro Iqueno 11  23:33  -10  15 
12 (12) Defensor Peruano 11  11  5:45  -40 
11 (10) Bladerunners 50 11  17:51  -34 

CASL 55+ Division
Rank   Team Played W D DESC L Goals Diff. Points
8 (8) Galaxy FC 55 9:27  -18 
7 (7) Fontana FC 16:17  -1 
6 (6) Vetranos 55 18:22  -4  10 
9 (9) El Oro FC 8:37  -29 
2 (2) Puma 55 37:15  22  18 
3 (3) Chivas 55 21:19  15 
5 (5) Bladerunners 55 19:27  -8  12 
4 (4) Los Borrachos 55 12:14  -2  12 
1 (1) Tapatio FC 45:7  38  24 


« Prev. Matchday   08 09 10 11 12   Next Matchday »