CASL 2025 Fall Season
Ranking
fromto

CASL 50/55+ Division
Rank   Team Played W D DESC L Goals Diff. Points
8 (8) Juventus 50 9  3  2  4  21:23  -2  11 
2 (2) Chivas 50 9  6  2  1  29:18  11  20 
6 (6) Asturias 55 9  4  1  4  23:24  -1  13 
1 (1) Asturias 50 9  7  1  1  26:8  18  22 
5 (5) Puma 50 9  4  1  4  23:20  3  13 
9 (9) Los Borrachos 55 9  2  1  6  18:33  -15  7 
10 (10) Real Sociedad 55 9  1  0  8  10:33  -23  3 
3 (3) Xolos United 9  5  0  4  32:27  5  15 
7 (7) Inter LA 50 9  4  0  5  20:19  1  12 
4 (4) Los Borrachos 50 9  5  0  4  20:17  3  15 

CASL 60+ Division
Rank   Team Played W D DESC L Goals Diff. Points
9 (9) Los Borrachos 60 10  2  3  5  21:27  -6  9 
10 (10) Internazionale 60 10  2  2  6  22:29  -7  8 
4 (4) Tapatio 60 10  5  1  4  22:16  6  16 
3 (3) Real Sociedad 60 10  6  1  3  21:16  5  19 
5 (5) Galaxy FC 60 10  5  1  4  25:24  1  16 
2 (2) City United 60 10  7  1  2  24:14  10  22 
6 (6) Vetranos 60 10  5  1  4  20:21  -1  16 
8 (8) El Oro 60 10  3  1  6  11:26  -15  10 
7 (7) Bladerunners 60 10  3  1  6  17:30  -13  10 
11 (11) Chapala Bakery 60 10  2  0  8  17:31  -14  6 
1 (1) Puma 60 10  9  0  1  50:16  34  27 


« Prev. Matchday   09 10 11 12 13 14   Next Matchday »