CASL 2025 Fall Season
Ranking
fromto

CASL 50/55+ Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Asturias 50 19:7  12  19 
2 (2) Chivas 50 24:15  17 
3 (5) Asturias 55 22:17  13 
4 (3) Puma 50 20:15  13 
5 (6) Inter LA 50 19:14  12 
6 (4) Xolos United 26:27  -1  12 
7 (7) Los Borrachos 50 15:16  -1  12 
8 (8) Juventus 50 14:21  -7 
9 (9) Los Borrachos 55 18:27  -9 
10 (10) Real Sociedad 55 8:26  -18 

CASL 60+ Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Puma 60 47:16  31  24 
2 (4) City United 60 22:14  18 
3 (2) Real Sociedad 60 21:13  18 
4 (3) Tapatio 60 20:11  16 
5 (5) Galaxy FC 60 19:21  -2  13 
6 (6) Vetranos 60 14:16  -2  12 
7 (7) Internazionale 60 18:22  -4 
8 (8) Bladerunners 60 13:23  -10 
9 (9) El Oro 60 8:21  -13 
10 (11) Los Borrachos 60 12:23  -11 
11 (10) Chapala Bakery 60 10:24  -14 


« Prev. Matchday   06 07 08 09 10 11 12 13   Next Matchday »