CASL 2026 Spring Season
| Results - Matchday 1 (05/17/2026) | Select Matchday: |
01 02 03 04 05 Next Matchday » |
| Ranking |
| CASL 50/55+ Division |
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 |
![]() | (1) | Asturias 50 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Asturias 55 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Chivas 50 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Inter LA 50 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Juventus 50 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Los Borrachos 50 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Los Borrachos 55 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Puma 50 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Real Sociedad 55 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Xolos United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| CASL 60+ Division |
| Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
| 1 |
![]() | (1) | Arsenal J&M 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Bladerunners 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Chapala Bakery 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | City United 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | El Oro 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Galaxy FC 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Internazionale 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Los Borrachos 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Puma 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Real Sociedad 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Tapatio 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| - |
![]() | (1) | Vetranos 60 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
|
01 02 03 04 05 Next Matchday » |
