CASL 2026 Spring Season
Results - Matchday 10 (08/02/2026) Select Matchday:

Sunday, August 02 2026
Louie Pompei 1  08:00    Real Sociedad 60-Puma 603:4
Lewis Park  08:00    Tapatio 60-Chapala Bakery 604:1
Griffith Park 1  08:00    Vetranos 60-Los Borrachos 607:0
Lewis Park  10:00    Galaxy FC 60-Internazionale 601:4
Griffith Park 1  10:00    Puma 50-Los Borrachos 502:4
Louie Pompei 1  10:00    Asturias 55-Real Sociedad 553:0
Griffith Park 1  12:00    Inter LA 50-Chivas 502:0
Louie Pompei 1  12:00    Juventus 50-Asturias 502:2
Lewis Park  12:00    Bladerunners 60-El Oro 606:0
Griffith Park 1  14:00    City United 60-Arsenal J&M 603:2
Open Date: Los Borrachos 55, Xolos United

« Prev. Matchday   07 08 09 10 11 12 13 14   Next Matchday »
Ranking

CASL 50/55+ Division
Rank   Team Played W D L Goals Diff. Points
1 (2) Los Borrachos 50 10  7  2  1  49:26  23  23 
2 (1) Asturias 50 10  7  2  1  38:19  19  23 
3 (3) Chivas 50 10  5  3  2  34:25  9  18 
4 (4) Inter LA 50 10  5  2  3  23:21  2  17 
5 (6) Juventus 50 10  3  5  2  17:17  0  14 
6 (5) Puma 50 10  4  1  5  27:27  0  13 
7 (7) Xolos United 9  4  1  4  24:29  -5  13 
8 (8) Asturias 55 10  3  0  7  22:27  -5  9 
9 (9) Los Borrachos 55 9  1  1  7  16:32  -16  4 
10 (10) Real Sociedad 55 10  1  1  8  14:41  -27  4 

CASL 60+ Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Internazionale 60 9  9  0  0  43:10  33  27 
2 (2) Puma 60 9  8  0  1  49:16  33  24 
3 (3) Tapatio 60 10  7  1  2  34:15  19  22 
4 (4) Real Sociedad 60 10  5  2  3  30:20  10  17 
5 (7) City United 60 9  5  0  4  22:11  11  15 
6 (5) Chapala Bakery 60 10  4  1  5  24:22  2  13 
7 (6) Galaxy FC 60 9  4  1  4  20:22  -2  13 
8 (8) Los Borrachos 60 10  3  1  6  12:28  -16  10 
9 (11) Vetranos 60 10  2  2  6  15:22  -7  8 
10 (9) El Oro 60 10  2  2  6  16:32  -16  8 
11 (10) Arsenal J&M 60 10  2  0  8  14:32  -18  6 
12 (12) Bladerunners 60 10  2  0  8  13:62  -49  6 


« Prev. Matchday   07 08 09 10 11 12 13 14   Next Matchday »