CASL 2015 Spring Season
Results - Week 13 (05/31/2015) | Select Matchday: |
Sunday, May 31 2015 | |||||||||||
Griffith Park 2 | 08:00 | Puma 40 | - | Chivas 40 | 0 | : | 1 | ||||
Griffith Park 1 | 10:00 | Despots | - | Veteranos Jr. | 5 | : | 4 | ||||
Griffith Park 2 | 10:00 | Foothill Utd. | - | Inter FC | 0 | : | 1 | ||||
Griffith Park 1 | 12:00 | Fisheads | - | Wolves | 4 | : | 1 | ||||
Griffith Park 1 | 14:00 | Puma 30 | - | Echa Muni | 0 | : | 1 | ||||
Griffith Park 2 | 14:00 | Los Borrachos 40 | - | Bladerunners | 3 | : | 1 | ||||
Open Date: Bladerunners 50, Chivas 50, Galaxy FC, Grazies FC, Greenpeace FC, Los Borrachos 50, Misfit , Puma 50, Pura Vida, San Carlos FC, Super Guapos 50, The Academi, Veteranos |
« Prev. Matchday 10 11 12 13 14 15 Next Matchday » |
Ranking |
CASL 30+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Fisheads | 12 | 12 | 0 | 0 | 63:16 | 47 | 36 | ||
2 | (2) | Puma 30 | 12 | 6 | 2 | 4 | 37:27 | 10 | 20 | ||
3 | (3) | Despots | 12 | 4 | 0 | 8 | 19:35 | -16 | 12 |
CASL 40+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Misfit | 12 | 8 | 2 | 2 | 36:20 | 16 | 26 | ||
2 | (3) | Echa Muni | 12 | 8 | 1 | 3 | 38:13 | 25 | 25 | ||
3 | (2) | Wolves | 12 | 7 | 3 | 2 | 40:19 | 21 | 24 | ||
4 | (4) | Foothill Utd. | 12 | 7 | 0 | 5 | 28:18 | 10 | 21 | ||
5 | (5) | Inter FC | 12 | 5 | 2 | 5 | 18:30 | -12 | 17 | ||
6 | (7) | Chivas 40 | 12 | 4 | 1 | 7 | 30:37 | -7 | 13 | ||
7 | (8) | Los Borrachos 40 | 12 | 4 | 0 | 8 | 25:37 | -12 | 12 | ||
8 | (6) | Veteranos Jr. | 12 | 4 | 0 | 8 | 31:47 | -16 | 12 | ||
9 | (9) | Puma 40 | 12 | 3 | 0 | 9 | 22:40 | -18 | 9 | ||
10 | (10) | Bladerunners | 12 | 0 | 1 | 11 | 13:61 | -48 | 1 |
CASL 50+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Greenpeace FC | 11 | 10 | 1 | 0 | 37:7 | 30 | 31 | ||
2 | (2) | Puma 50 | 11 | 8 | 2 | 1 | 31:10 | 21 | 26 | ||
3 | (3) | Los Borrachos 50 | 11 | 6 | 2 | 3 | 27:15 | 12 | 20 | ||
4 | (4) | Veteranos | 11 | 5 | 5 | 1 | 21:13 | 8 | 20 | ||
5 | (5) | San Carlos FC | 11 | 5 | 3 | 3 | 29:19 | 10 | 18 | ||
6 | (6) | Super Guapos 50 | 11 | 4 | 3 | 4 | 30:21 | 9 | 15 | ||
7 | (7) | Pura Vida | 11 | 4 | 2 | 5 | 25:28 | -3 | 14 | ||
8 | (8) | Chivas 50 | 11 | 3 | 4 | 4 | 16:19 | -3 | 13 | ||
9 | (9) | The Academi | 11 | 2 | 3 | 6 | 19:28 | -9 | 9 | ||
10 | (10) | Bladerunners 50 | 11 | 2 | 1 | 8 | 11:36 | -25 | 7 | ||
11 | (11) | Galaxy FC | 11 | 1 | 3 | 7 | 9:28 | -19 | 6 | ||
12 | (12) | Grazies FC | 11 | 1 | 1 | 9 | 13:44 | -31 | 4 |
« Prev. Matchday 10 11 12 13 14 15 Next Matchday » |