2022 Spring Season
Sunday, May 15 2022 | |||||||||||
Louie Pompei 1 | 08:00 | Puma 55 | - | Vetranos 55 | 5 | : | 0 | ||||
Lewis Park | 08:00 | Galaxy FC 60 | - | Chapala Bakery 60 | 1 | : | 1 | ||||
Griffith Park 1 | 10:00 | River Plate | - | Atlacatl FC | 4 | : | 3 | ||||
Lewis Park | 10:00 | Chapala Bakery | - | Los Borrachos 55 | 3 | : | 3 | ||||
Louie Pompei 1 | 10:00 | Puma 60 | - | Bladerunners 60 | 0 | : | 3 | ||||
Griffith Park 1 | 12:00 | Xolos United | - | El Oro FC | 0 | : | 1 | ||||
Lewis Park | 12:00 | Asturias 50 | - | Los Borrachos 50 | 3 | : | 1 | ||||
Louie Pompei 1 | 12:00 | Tapatio 60 | - | Vetranos 60 | 4 | : | 0 | ||||
Louie Pompei 1 | 14:00 | Centro Iqueno 55 | - | Tapatio FC | 6 | : | 3 | ||||
Griffith Park 1 | 14:00 | Puma 50 | - | Bladerunners 50 | 0 | : | 3 | ||||
Sunday, May 22 2022 | |||||||||||
Louie Pompei 1 | 08:00 | Asturias 50 | - | River Plate | 5 | : | 1 | ||||
Griffith Park 1 | 08:00 | Chapala Bakery 60 | - | Bladerunners 60 | 3 | : | 0 | ||||
Lewis Park | 08:00 | Vetranos 60 | - | Galaxy FC 60 | 3 | : | 6 | ||||
Griffith Park 1 | 10:00 | Atlacatl FC | - | Bladerunners 50 | 3 | : | 1 | ||||
Louie Pompei 1 | 10:00 | Puma 55 | - | Tapatio FC | 1 | : | 8 | ||||
Lewis Park | 10:00 | Chapala Bakery | - | Vetranos 55 | 1 | : | 0 | ||||
Griffith Park 1 | 12:00 | Puma 50 | - | Xolos United | 6 | : | 1 | ||||
Lewis Park | 12:00 | Los Borrachos 55 | - | Centro Iqueno 55 | 0 | : | 8 | ||||
Louie Pompei 1 | 12:00 | Puma 60 | - | Tapatio 60 | 4 | : | 2 | ||||
Lewis Park | 14:00 | Los Borrachos 50 | - | El Oro FC | 3 | : | 3 | ||||
2021 Fall Season
Sunday, February 27 2022 | |||||||||||
Lewis Park | 10:00 | Atrevidos FC | - | Bladerunners 50 | 0 | : | 1 | ||||
Louie Pompei 1 | 10:00 | Puma 55 | - | Tapatio FC | 0 | : | 4 | ||||
Griffith Park 1 | 10:00 | Asturias 50 | - | River Plate | 2 | : | 0 | ||||
Louie Pompei 1 | 12:00 | Puma 60 | - | Tapatio 60 | 2 | : | 1 | ||||
Lewis Park | 12:00 | Los Borrachos 50 | - | El Oro FC | 3 | : | 1 | ||||
Open Date: Bladerunners 60, Centro Iqueno 55, Chapala Bakery, Chapala Bakery 60, Galaxy FC 60, Los Borrachos 55, Puma 50, Vetranos 55, Vetranos 60, Xolos United |
Sunday, March 06 2022 | |||||||||||
Louie Pompei 1 | 08:00 | Puma 50 | - | Asturias 50 | 3 | : | 0 | ||||
Griffith Park 1 | 08:00 | El Oro FC | - | Bladerunners 50 | 2 | : | 3 | ||||
Griffith Park 1 | 10:00 | Atrevidos FC | - | Xolos United | 3 | : | 7 | ||||
Louie Pompei 1 | 10:00 | Puma 55 | - | Tapatio FC | 6 | : | 1 | ||||
Lewis Park | 12:00 | Los Borrachos 50 | - | River Plate | 4 | : | 1 | ||||
Louie Pompei 1 | 12:00 | Puma 60 | - | Tapatio 60 | 3 | : | 3 | ||||
Open Date: Bladerunners 60, Centro Iqueno 55, Chapala Bakery, Chapala Bakery 60, Galaxy FC 60, Los Borrachos 55, Vetranos 55, Vetranos 60 |