CASL 2014 Fall Cup
Ranking
fromto

CASL 40+ 'A' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Misfit 7:3 
2 (2) Chivas 40 2:0 
3 (4) Defensor Peruano 2:2 
4 (3) Puma 40 2:2 
5 (5) Veteranos Jr. 1:7  -6 

CASL 40+ 'B' Division
Rank   Team Played W D L Goals Diff. Points
1 (2) Inter FC 3:1 
2 (1) Foothill Utd. 6:4 
3 (3) Wolves 1:1 
4 (4) Bladerunners 1:2  -1 
5 (5) Los Borrachos 40 3:6  -3 

CASL 50+ 'A' Division
Rank   Team Played W D L Goals Diff. Points
1 (2) Chivas 50 5:1 
2 (1) Greenpeace FC 4:3 
3 (3) Puma 50 2:1 
4 (5) The Academi 0:2  -2 
5 (4) Los Borrachos 50 2:6  -4 

CASL 50+ 'B' Division
Rank   Team Played W D L Goals Diff. Points
1 (2) Veteranos 8:3 
2 (1) Galaxy FC 4:1 
3 (4) Grazies FC 4:4 
4 (5) Bladerunners 50 2:6  -4 
5 (3) Super Guapos 50 1:5  -4 


« Prev. Matchday   01 02 03 04 05 06   Next Matchday »