CASL 2014 Fall Cup
Ranking
fromto

CASL 40+ 'A' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Chivas 40 5:1 
2 (3) Misfit 10:5 
3 (2) Defensor Peruano 6:5 
4 (4) Puma 40 3:6  -3 
5 (5) Veteranos Jr. 1:8  -7 

CASL 40+ 'B' Division
Rank   Team Played W D L Goals Diff. Points
1 (2) Foothill Utd. 8:4 
2 (1) Inter FC 5:5 
3 (4) Wolves 6:3 
4 (3) Bladerunners 2:5  -3 
5 (5) Los Borrachos 40 3:7  -4 

CASL 50+ 'A' Division
Rank   Team Played W D L Goals Diff. Points
1 (1) Chivas 50 10:2  10 
2 (2) Puma 50 8:3 
3 (3) Greenpeace FC 5:8  -3 
4 (4) The Academi 6:11  -5 
5 (5) Los Borrachos 50 5:10  -5 

CASL 50+ 'B' Division
Rank   Team Played W D L Goals Diff. Points
1 (2) Veteranos 17:4  13 
2 (1) Galaxy FC 14:3  11 
3 (3) Super Guapos 50 9:12  -3 
4 (4) Grazies FC 5:9  -4 
5 (5) Bladerunners 50 5:22  -17 


« Prev. Matchday   01 02 03 04 05 06   Next Matchday »