CASL 2020 Spring Season
Results - Matchday 5 (03/15/2020 - 03/18/2020) | Select Matchday: |
Sunday, March 15 2020 | |||||||||||
Louie Pompei 1 | 18:30 | Vetranos 55 Wed | - | Bladerunners 55 Wed | 1 | : | 3 | ||||
Louie Pompei 1 | 20:00 | Puma 55 Wed | - | Centro Iqueno 55 Wed | 1 | : | 4 | ||||
Open Date: Asturias 45, Asturias 50, Bladerunners 50, Bladerunners 55, Centro Iqueno 55, Chapala Bakery, El Oro FC, Fontana FC, Galaxy FC, Los Borrachos 50, Los Borrachos 55, Puma 50, Puma 55, Tapatio FC, Vetranos 55, Xolos United |
« Prev. Matchday 02 03 04 05 06 07 08 09 Next Matchday » |
Ranking |
CASL 50+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Asturias 50 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | ||
2 | (2) | Xolos United | 4 | 2 | 1 | 1 | 12:8 | 4 | 7 | ||
3 | (3) | Bladerunners 50 | 4 | 2 | 0 | 2 | 10:10 | 0 | 6 | ||
4 | (4) | Los Borrachos 50 | 4 | 2 | 0 | 2 | 5:10 | -5 | 6 | ||
5 | (5) | Puma 50 | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 | ||
6 | (6) | Asturias 45 | 4 | 0 | 0 | 4 | 0:4 | -4 | 0 |
CASL 55+ Division |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Tapatio FC | 4 | 4 | 0 | 0 | 23:5 | 18 | 12 | ||
2 | (2) | Galaxy FC | 4 | 3 | 0 | 1 | 13:6 | 7 | 9 | ||
3 | (3) | Los Borrachos 55 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | ||
4 | (4) | Chapala Bakery | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | ||
5 | (5) | Puma 55 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | ||
6 | (6) | Centro Iqueno 55 | 4 | 2 | 0 | 2 | 9:14 | -5 | 6 | ||
7 | (7) | Fontana FC | 4 | 0 | 2 | 2 | 6:9 | -3 | 2 | ||
8 | (8) | El Oro FC | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | ||
9 | (9) | Vetranos 55 | 4 | 0 | 1 | 3 | 7:15 | -8 | 1 | ||
10 | (10) | Bladerunners 55 | 4 | 0 | 0 | 4 | 3:18 | -15 | 0 |
Wednesday League |
Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Bladerunners 55 Wed | 5 | 4 | 0 | 1 | 20:8 | 12 | 12 | ||
2 | (2) | Centro Iqueno 55 Wed | 4 | 4 | 0 | 0 | 16:4 | 12 | 12 | ||
3 | (3) | Puma 55 Wed | 5 | 1 | 0 | 4 | 7:20 | -13 | 3 | ||
4 | (4) | Vetranos 55 Wed | 4 | 0 | 0 | 4 | 6:17 | -11 | 0 |
« Prev. Matchday 02 03 04 05 06 07 08 09 Next Matchday » |